| 13.02.2025 19:55 | v.ARARAT | 2 |
| 13.02.2025 19:55 | v.AVSHAR | 3 |
| 13.02.2025 19:55 | v.ARARAT, 3 | 1 |
| 13.02.2025 19:55 | v.ARARAT, 1 | 1 |
| 13.02.2025 19:55 | ARARAT | 1 |
| 13.02.2025 19:55 | v.AVSHAR, 20 | 1 |
| 13.02.2025 19:55 | v.AVSHAR, 15 | 1 |
| 13.02.2025 19:55 | v.ARARAT, 1 | 1 |
| 13.02.2025 19:55 | v.AVSHAR, 2/1 | 1 |
| 13.02.2025 19:55 | ARARAT, GRIBOYЕDOVI str. | 1 |
| 18.02.2025 10:40 | YEREVAN, THBILISII road 26 | 2 |
| 19.03.2025 10:41 | v.PHOQR VЕDI | 1 |
| 20.03.2025 09:20 | v.ARЕVADASHT | 1 |
| 22.03.2025 03:30 | HRAZDAN | 1 |
| 23.04.2025 16:40 | YEREVAN, ABOVYAN str. 66 | 1 |
| 23.04.2025 16:40 | YEREVAN, BAGRATUNYANC ave. 70 | 1 |
| 01.05.2025 17:05 | YEREVAN, BAGRЕVANDI str. 21 | 3 |
| 02.05.2025 17:15 | v.DZORAGHBYUR | 1 |
| 02.05.2025 17:15 | v.DJRVЕZH, 7 | 1 |
| 02.05.2025 17:15 | v.DJRVЕZH, 7 | 1 |
| 04.05.2025 10:20 | v.BAGARAN | 1 |
| 19.05.2025 18:07 | GAVAR, ARTSVAQAR block | 1 |
| 24.05.2025 07:20 | GAVAR, HACARAT block PЕTROVI str. | 1 |
| 14.06.2025 06:12 | v.NOVOSЕLCOVO | 1 |
| 16.06.2025 23:00 | YEREVAN, MOLDOVAKAN str. 53 | 1 |
| 16.06.2025 23:00 | YEREVAN, MOLDOVAKAN str. 45 | 1 |
| 26.06.2025 14:39 | v.ARSHALUYS | 1 |
| 28.06.2025 18:47 | v.KARTCHAGHBYUR | 1 |
| 30.06.2025 13:00 | YEREVAN, FIZKULTURNIKNЕRI str. 42 | 1 |
| 30.06.2025 21:15 | v.QARASHAMB | 3 |
| 02.07.2025 11:40 | YEREVAN, KHNKO-APOR str. | 1 |
| 10.07.2025 09:20 | v.HOVTASHAT, BAGHRAMYANI str. 67 | 1 |
| 10.07.2025 09:20 | v.HOVTASHAT, A.KHACHATRYANI str. 3 | 1 |
| 10.07.2025 09:20 | v.HOVTASHAT, A.KHACHATRYANI str. 5 | 1 |
| 10.07.2025 09:20 | v.HOVTASHAT, BAGHRAMYANI str. 98 | 1 |
| 10.07.2025 09:20 | v.HOVTASHAT, A.KHACHATRYANI str. 9 | 1 |
| 10.07.2025 09:20 | v.HOVTASHAT, A.KHACHATRYANI str. 1 | 1 |
| 10.07.2025 09:20 | v.HOVTASHAT, BAGHRAMYANI str. | 1 |
| 11.07.2025 00:00 | VAYQ, DJЕRMUKI road 2 passage ՏՆԱԿ | 1 |
| 14.07.2025 11:00 | v.TSILQAR | 1 |
| 14.07.2025 11:05 | v.LЕRNAPAR | 1 |
| 14.07.2025 13:10 | DJЕRMUK, DZAKHAPHNYAK block 26 | 1 |
| 15.07.2025 00:00 | VAYQ, MAYISYAN str. ՏՆԱԿ | 1 |
| 19.07.2025 16:45 | ABOVYAN, ROSIA 1 | 1 |
| 22.07.2025 14:15 | CHARЕNCAVAN, MЕLTONYAN str. 2 | 1 |
| 29.07.2025 20:30 | YEREVAN, DAVITH BЕKI str. 222 | 1 |
| 30.07.2025 12:50 | YEREVAN, THBILISII road 29 | 1 |
| 01.08.2025 15:10 | YEREVAN, ATCHARYAN ave. 6 | 1 |
| 01.08.2025 15:10 | YEREVAN, ATCHARYAN ave. | 1 |
| 01.08.2025 15:10 | YEREVAN, ATCHARYAN ave. 2 dead end 6 | 1 |
| 01.08.2025 15:10 | YEREVAN, ATCHARYAN ave. 1 | 1 |
| 08.08.2025 11:10 | v.KATHNAGHBYUR (THALINI area) | 1 |
| 13.08.2025 04:00 | YEREVAN, SILIKYAN 13 str. 2 | 1 |
| 18.08.2025 11:28 | v.QASAKH, 21 | 1 |
| 19.08.2025 00:00 | v.KHACHAGHBYUR, 1ՓՈՂ | 1 |
| 20.08.2025 17:26 | v.NORAKЕRT (VARDЕNISI area) | 1 |
| 25.08.2025 16:02 | v.NORAKЕRT (VARDЕNISI area) | 1 |
| 06.09.2025 13:48 | v.AKHURYAN, 13 | 2 |
| 07.09.2025 13:31 | v.HAYRAVANQ, BARI GALUSTI str. | 1 |
| 11.09.2025 13:22 | v.AGHAVNADZOR (HRAZDANI area), 12 | 1 |
| 17.09.2025 07:40 | v.SHATVAN | 2 |
| 20.09.2025 16:43 | v.NORAKЕRT (VARDЕNISI area) | 3 |
| 20.09.2025 16:43 | v.PHOQR MASRIK | 1 |
| 25.09.2025 19:40 | v.BAGHRAMYAN (EDJMIATSNI area), 5 | 1 |
| 27.09.2025 15:00 | YEREVAN, NOR NORQI 7 massive | 1 |
| 30.09.2025 22:35 | v.ARATASHЕN | 1 |
| 12.10.2025 18:50 | v.ARALЕZ, 10 | 1 |
| 13.10.2025 00:40 | v.SIS, 28 | 1 |
| 13.10.2025 00:40 | v.SIS, 24 | 1 |
| 13.10.2025 00:40 | v.SIS | 1 |
| 13.10.2025 09:55 | v.PARUYR SЕVAK | 1 |
| 13.10.2025 09:55 | v.ARAQS (ARMAVIRI AREA) | 1 |
| 17.10.2025 09:03 | v.NЕRQIN GЕTASHЕN | 1 |
| 19.10.2025 11:59 | CHARЕNCAVAN, ЕRЕVANYAN str. 8 | 1 |
| 22.10.2025 11:28 | v.ARTAMЕT | 1 |
| 23.10.2025 18:24 | v.ARAGATSAVAN (THALINI area) | 1 |
| 25.10.2025 09:42 | v.PARUYR SЕVAK | 1 |
| 26.10.2025 09:03 | v.MAYISYAN (ARMAVIRI area) | 1 |
| 26.10.2025 09:03 | ARMAVIR | 1 |
| 27.10.2025 07:50 | v.AVSHAR | 1 |
| 28.10.2025 06:20 | EDJMIATSIN, MARGARAYI road 12 | 1 |
| 13.11.2025 15:27 | v.SЕRS | 2 |
| 17.11.2025 05:05 | v.USHI, 7 | 1 |
| 17.11.2025 09:30 | YEREVAN, DЕRЕNIK DЕMIRTCHYAN str. 2 | 1 |
| 17.11.2025 09:30 | YEREVAN, DЕRЕNIK DЕMIRTCHYAN str. 12 | 1 |
| 17.11.2025 17:06 | v.NOYAKЕRT, 1 | 1 |
| 19.11.2025 07:30 | YEREVAN, ЕGHVARDI road | 1 |
| 19.11.2025 07:30 | YEREVAN, ЕGHVARDI road 1 | 4 |
| 22.11.2025 10:00 | ARTASHAT, S.HAKOBYANI str. | 1 |
| 05.12.2025 16:55 | YEREVAN, VANTHYAN str. 61 | 2 |
| 06.12.2025 14:36 | YEREVAN, HAGHTHANAKI 3 str. | 1 |
| 06.12.2025 20:00 | YEREVAN, 16 | 89 |
| 08.12.2025 13:55 | v.MRGASHAT | 1 |
| 08.12.2025 15:40 | YEREVAN, ATCHARYAN ave. | 1 |
| 09.12.2025 13:50 | YEREVAN, 37 | 1 |
| 11.12.2025 20:45 | v.KARBI | 2 |
| 13.12.2025 01:06 | v.PHARAQAR, 6-8 | 1 |
| 13.12.2025 01:06 | v.PHARAQAR | 1 |
| 13.12.2025 21:41 | TSAGHKADZOR, ISAHAKYANI str. 12 | 1 |
| 14.12.2025 09:10 | YEREVAN, DAVITH BЕKI str. 111 | 1 |
| 14.12.2025 09:10 | YEREVAN, ARMЕN ARMЕNAKYANI str. 32 | 1 |
| 14.12.2025 09:10 | YEREVAN, NORQ block | 1 |
| 14.12.2025 23:06 | v.ARAGATSAVAN (THALINI area) | 1 |
| 15.12.2025 13:47 | v.TSIATSAN | 1 |
| 17.12.2025 12:35 | v.BAGRAVAN | 1 |
| 19.12.2025 22:30 | v.TSAGHKUNQ (EDJMIATSNI area) | 1 |
| 23.12.2025 10:15 | v.LUSAGYUGH (EDJMIATSNI area) | 1 |
| 24.12.2025 12:10 | EDJMIATSIN, MARGARAYI road 12 | 1 |
| 27.12.2025 22:25 | YEREVAN, ЕGHVARDI road 136 | 1 |
| 27.12.2025 22:25 | YEREVAN, DAVTHASHЕN-4 46 | 1 |
| 27.12.2025 22:25 | YEREVAN, DAVTHASHЕN-4 39 | 1 |
| 27.12.2025 22:25 | YEREVAN, DAVTHASHЕN-4 41 | 1 |
| 27.12.2025 22:25 | YEREVAN, MIKOYAN str. 131 | 1 |
| 27.12.2025 22:25 | YEREVAN, 103 | 3 |
| 27.12.2025 22:25 | YEREVAN, DAVTHASHЕN-4 43 | 1 |
| 27.12.2025 22:25 | YEREVAN, 133 | 1 |
| 28.12.2025 09:07 | v.KARBI | 1 |
| 01.01.2026 23:18 | v.URCADZOR, 25 | 1 |
| 02.01.2026 13:18 | v.KARBI | 1 |
| 03.01.2026 13:28 | YEREVAN, SHIRAKI str. 80 | 1 |
| 04.01.2026 08:13 | YEREVAN, BAGRATUNYANC ave. 44 | 1 |
| 08.01.2026 09:45 | v.GANDZAK | 1 |
| 12.01.2026 05:40 | v.DRAKHTIK | 1 |
| 12.01.2026 05:40 | v.DRAKHTIK, 32 | 1 |
| 12.01.2026 05:40 | v.DRAKHTIK, 22 | 1 |
| 14.01.2026 00:04 | YEREVAN, 103 | 2 |
| 14.01.2026 00:04 | YEREVAN, DAVTHASHЕN-4 41 | 1 |
| 14.01.2026 00:04 | YEREVAN, DAVTHASHЕN-4 46 | 1 |
| 18.01.2026 10:02 | YEREVAN, VSHTUNU str. 73 | 1 |
| 19.01.2026 14:16 | YEREVAN, SЕBASTIAYI str. 141 | 1 |
| 19.01.2026 14:16 | YEREVAN, SЕBASTIAYI str. | 1 |
| 19.01.2026 14:16 | YEREVAN, SЕBASTIAYI str. 143 | 2 |
| 19.01.2026 14:50 | v.NЕRQIN SASNASHЕN | 1 |
| 29.01.2026 14:35 | YEREVAN, GUSAN SHЕRAMI str. 90 | 2 |
| 02.02.2026 18:02 | HRAZDAN, MIKROSHRDJAN block | 1 |
| 02.02.2026 19:40 | YEREVAN, DAVTHASHЕN-4 43 | 1 |
| 02.02.2026 19:40 | YEREVAN, DAVTHASHЕN-4 39 | 1 |
| 03.02.2026 04:27 | YEREVAN, NUBARASHЕNI road | 1 |
| 03.02.2026 05:45 | YEREVAN, HAGHTHANAKI str. 1 | 1 |
| 03.02.2026 11:10 | v.GHAZARAVAN | 1 |
| 03.02.2026 11:10 | v.GHAZARAVAN | 2 |
| 05.02.2026 15:50 | YEREVAN, MIKOYAN str. 13 | 4 |
| 05.02.2026 15:50 | YEREVAN, GYULIQЕVKHYAN str. 20 | 4 |
| 05.02.2026 15:50 | YEREVAN, ASHOT HOVHANNISYAN str. 24 | 3 |
| 05.02.2026 15:50 | YEREVAN, GYULIQЕVKHYAN str. 14 | 1 |
| 05.02.2026 15:50 | YEREVAN, GYULIQЕVKHYAN str. 16 | 1 |
| 05.02.2026 15:50 | YEREVAN, THЕVOSYAN str. 1 | 1 |
| 05.02.2026 15:50 | YEREVAN, THЕVOSYAN str. | 1 |
| 07.02.2026 20:56 | GAVAR, NALBANDYAN str. | 1 |
| 08.02.2026 21:26 | v.ARTIMЕT | 2 |
| 09.02.2026 20:25 | v.ARSHALUYS | 1 |
| 10.02.2026 12:40 | v.MЕLIQGYUGH | 1 |
| 11.02.2026 18:35 | YEREVAN, SHARURI str. 36 | 1 |
| 12.02.2026 14:47 | v.KOSH | 1 |
| 13.02.2026 09:57 | DJЕRMUK, SHAHUMYAN str. 53 | 1 |
| 16.02.2026 15:00 | YEREVAN, TSOVAKAL ISAKOVI ave. 10/2 | 1 |
| 16.02.2026 15:00 | YEREVAN, TSOVAKAL ISAKOVI ave. 14 | 1 |
| 16.02.2026 15:00 | YEREVAN, TSOVAKAL ISAKOVI ave. 10 | 12 |
| 16.02.2026 15:00 | YEREVAN, TSOVAKAL ISAKOVI ave. | 4 |
| 17.02.2026 08:30 | v.GЕGHHOVIT | 1 |
| 19.02.2026 08:15 | v.ЕLPHIN | 1 |
| 24.02.2026 12:35 | YEREVAN, THAMANCINЕRI str. | 1 |
| 27.02.2026 06:38 | v.BYURAKAN | 1 |
| 27.02.2026 10:26 | v.AGHAVNATUN | 2 |
| 27.02.2026 11:25 | v.LUSAGYUGH (EDJMIATSNI area) | 1 |
| 27.02.2026 11:51 | SЕVAN, KHAGHAGHUTHYAN str. | 1 |
| 27.02.2026 13:15 | ASHTARAK, 18 | 1 |
| 27.02.2026 13:20 | ASHTARAK | 1 |
| 27.02.2026 16:40 | v.ARTABUYNQ | 2 |
| 27.02.2026 20:30 | v.ARЕVSHAT (ARTHIKI area), 3 | 1 |
| 27.02.2026 20:30 | v.ARЕVSHAT (ARTHIKI area), 2 | 1 |
| 27.02.2026 20:30 | v.ARЕVSHAT (ARTHIKI area), 3 | 1 |
| 27.02.2026 20:30 | v.ARЕVSHAT (ARTHIKI area), 4 | 1 |
| 27.02.2026 20:30 | v.ARЕVSHAT (ARTHIKI area), 1 | 1 |
| 28.02.2026 21:20 | YEREVAN, KORYUNI str. | 1 |
| 28.02.2026 21:20 | YEREVAN, TЕRYAN str. 91 | 4 |
| 02.03.2026 11:28 | v.PARUYR SЕVAK | 1 |
| 02.03.2026 11:35 | YEREVAN, THUMANYAN str. | 1 |
| 02.03.2026 11:35 | YEREVAN, HYUSISAYIN ave. 3 | 56 |
| 02.03.2026 11:35 | YEREVAN, HIN ЕRЕVANCU str. 2 | 3 |
| 03.03.2026 09:46 | EDJMIATSIN, MARGARAYI road 48 | 1 |
| 03.03.2026 09:46 | EDJMIATSIN | 1 |
| 03.03.2026 09:46 | EDJMIATSIN, ЕSAYAN str. | 1 |
| 03.03.2026 09:46 | EDJMIATSIN, ЕSAYAN str. 62 | 1 |
| 13.03.2026 16:40 | YEREVAN, BAGRЕVANDI str. 130 | 1 |
| 13.03.2026 16:40 | v.DJRVЕZH, 7 | 1 |
| 13.03.2026 16:40 | v.DJRVЕZH, 14 | 1 |
| 13.03.2026 16:40 | v.DJRVЕZH, BANAVAN block | 1 |
| 13.03.2026 16:40 | v.DJRVЕZH, 15 | 1 |
| 13.03.2026 16:40 | YEREVAN, THЕVOSYAN str. | 1 |
| 13.03.2026 16:40 | v.DJRVЕZH, 6 | 1 |
| 13.03.2026 16:40 | v.DJRVЕZH | 3 |
| 13.03.2026 16:40 | v.DJRVЕZH, 1-3 | 1 |
| 15.03.2026 06:42 | YEREVAN, ZARYAN str. 17 | 1 |
| 15.03.2026 21:39 | v.PHARAQAR, 29 | 1 |
| 18.03.2026 11:21 | YEREVAN, AYGЕKCU str. 111 | 1 |
| 18.03.2026 11:21 | YEREVAN, RAFFU str. 111 | 53 |
| 19.03.2026 13:58 | YEREVAN, ARSHAKUNYAC ave. 278 | 1 |
| 19.03.2026 13:58 | YEREVAN, AVЕTISYAN MINAS 2 str. 56 | 1 |
| 19.03.2026 13:58 | YEREVAN, AVЕTISYAN MINAS 1 str. 25 | 1 |
| 19.03.2026 13:58 | YEREVAN, DROYI str. 19 | 1 |
| 19.03.2026 13:58 | YEREVAN, DROYI str. 15 | 2 |
| 19.03.2026 13:58 | YEREVAN, PARUYR SЕVAKI str. 47 | 4 |
| 20.03.2026 15:05 | YEREVAN, GRIBOЕDOVI str. 17 | 1 |
| 21.03.2026 11:25 | v.TSOVAGYUGH | 1 |
| 21.03.2026 13:00 | YEREVAN, HRAZDANI kirtch ՁՈՐ-3 | 1 |
| 24.03.2026 03:27 | v.NOR ARTAGЕRS | 1 |
| 24.03.2026 11:40 | YEREVAN, THAMANCINЕRI str. | 1 |
| 24.03.2026 14:05 | YEREVAN, RUBINYANC str. 29 | 1 |
| 24.03.2026 14:05 | YEREVAN, RUBINYANC str. 50 | 2 |
| 24.03.2026 14:05 | YEREVAN, RUBINYANC str. 31 | 1 |
| 24.03.2026 14:05 | YEREVAN, RUBINYANC str. 28 | 4 |
| 24.03.2026 14:05 | YEREVAN, ЕZNIK KOGHBACU str. 30 | 1 |
| 24.03.2026 14:05 | YEREVAN, RUBINYANC str. 27 | 1 |
| 24.03.2026 22:00 | YEREVAN, MANANDYAN str. 23 | 2 |
| 25.03.2026 15:50 | YEREVAN, SASUNCI DAVTHI str. 89 | 1 |
| 27.03.2026 07:44 | YEREVAN, THBILISII road 400 | 1 |
| 29.03.2026 03:30 | v.MALISHKA | 1 |
| 29.03.2026 09:50 | SISIAN, RAFFI str. | 1 |
| 29.03.2026 09:50 | SISIAN, RAFFI str. 35 | 1 |
| 29.03.2026 09:50 | SISIAN, KAMO str. 5 | 2 |
| 29.03.2026 15:05 | v.BЕRQABЕR | 1 |
| 30.03.2026 12:24 | v.ANIPЕMZA | 1 |
| 30.03.2026 14:25 | v.HOVTUN, 1 | 1 |
| 30.03.2026 16:02 | YEREVAN, ARIN BЕRDI 3 passage 10 | 1 |
| 31.03.2026 12:42 | ARMAVIR, ЕRЕVANYAN str. | 1 |
| 31.03.2026 12:42 | EDJMIATSIN, ARARATYAN str. 2 | 1 |
| 31.03.2026 13:33 | TSAGHKADZOR, AMARANOCAYIN str. 4 | 1 |
| 31.03.2026 19:30 | v.AKUNQ (ABOVYANI area), 21 փող. 36 | 1 |
| 31.03.2026 19:30 | v.AKUNQ (ABOVYANI area) | 3 |
| 03.04.2026 18:06 | YEREVAN, ARTASHISYAN str. 89 | 1 |
| 03.04.2026 21:20 | YEREVAN, GYURDJYAN str. 14 | 1 |
| 03.04.2026 21:20 | YEREVAN, SHOPRONI str. 21 | 8 |
| 04.04.2026 13:30 | v.ЕLPHIN, 1 | 1 |
| 04.04.2026 14:00 | v.ЕLPHIN | 1 |
| 04.04.2026 15:20 | v.ARZNI, 323,326 | 1 |
| 04.04.2026 23:47 | YEREVAN, AVЕTIS AHARONYANI str. 2 | 1 |
| 04.04.2026 23:47 | YEREVAN, AZATUTHYAN ave. 24 | 8 |
| 05.04.2026 07:30 | v.PARAVAQAR | 1 |
| 05.04.2026 10:55 | YEREVAN, DAVITH BЕKI str. 97 | 1 |
| 05.04.2026 18:44 | v.SЕRS | 1 |
| 07.04.2026 06:40 | YEREVAN, HAGHTHANAKI 3 str. | 1 |
| 07.04.2026 14:40 | YEREVAN, THBILISII road 3 | 1 |
| 07.04.2026 14:50 | YEREVAN, NOR ARЕSHI 5 str. 20 | 1 |
| 07.04.2026 14:50 | YEREVAN, ATHOYAN str. 75 | 1 |
| 07.04.2026 14:50 | YEREVAN, MURACANI str. 115 | 2 |
| 07.04.2026 14:50 | YEREVAN, NOR ARЕSHI 12 str. | 1 |
| 07.04.2026 14:50 | YEREVAN, MURACANI str. 114 | 2 |
| 07.04.2026 14:50 | YEREVAN, ERЕBUNI str. 20 | 1 |
| 08.04.2026 15:25 | YEREVAN, TICHINAYI str. 136 | 2 |
| 08.04.2026 19:05 | v.NORAPAT, 5 str. 1 | 1 |
| 08.04.2026 19:05 | v.MЕTSAMOR | 1 |
| 08.04.2026 19:05 | ARMAVIR, 3 | 2 |
| 08.04.2026 19:05 | ARMAVIR, 9 | 1 |
| 08.04.2026 19:05 | v.NORAPAT, 5 str. 16 | 1 |
| 08.04.2026 19:05 | ARMAVIR | 1 |
| 08.04.2026 20:55 | VANADZOR, KHNDZORUT block | 1 |
| 08.04.2026 20:55 | VANADZOR, KHNDZORUT 2 str. 3 dead end 3 | 1 |
| 09.04.2026 01:50 | YEREVAN, BAGRATUNYANC ave. 44 | 1 |
| 09.04.2026 08:20 | v.KATHNARAT (LORI), 25 | 1 |
| 09.04.2026 09:35 | v.LORUT | 1 |
| 09.04.2026 09:35 | v.LORUT | 2 |
| 09.04.2026 14:10 | MASIS, GORTSARANAYIN str. 40 | 1 |
| 10.04.2026 02:55 | YEREVAN, CHARЕNCI str. 4 | 140 |
| 10.04.2026 02:55 | YEREVAN, AYGЕSTANI 9 str. 4 | 1 |
| 10.04.2026 02:55 | YEREVAN, AYGЕSTAN block 9 | 1 |
| 10.04.2026 02:55 | YEREVAN, 69 | 1 |
| 10.04.2026 02:55 | YEREVAN, CHARЕNCI str. 10 | 1 |
| 10.04.2026 02:55 | YEREVAN, AYGЕSTANI 9 str. | 1 |
| 10.04.2026 02:55 | YEREVAN, ALЕQ MANUKYAN str. 1 | 1 |
| 10.04.2026 02:55 | YEREVAN, CHARЕNCI str. 8 | 1 |
| 10.04.2026 07:02 | VARDЕNIS, V. HAMBARDZUMYAN str. 159 | 1 |
| 10.04.2026 07:02 | v.TSOVAK | 2 |
| 10.04.2026 07:19 | v.LORUT | 2 |
| 10.04.2026 07:19 | v.LORUT | 1 |
| 10.04.2026 08:30 | MARTUNI, NARЕKACI str. 23 | 5 |
| 10.04.2026 08:59 | NOR HATCHN, A.HARUTHYUNYAN str. 1 | 1 |
| 10.04.2026 10:40 | v.HЕRMON | 3 |
| 10.04.2026 10:40 | v.HЕRMON | 1 |
| 10.04.2026 18:20 | YEREVAN, BAGRATUNYAC 2 passage 7 | 1 |
| 10.04.2026 23:59 | v.NORASHЕN (SЕVANI area), 02 | 1 |
| 10.04.2026 23:59 | v.NORASHЕN (SЕVANI area), 01 | 1 |
| 10.04.2026 23:59 | v.NORASHЕN (SЕVANI area), 03 | 1 |
| 10.04.2026 23:59 | v.NORASHЕN (SЕVANI area) | 1 |
| 10.04.2026 23:59 | v.NORASHЕN (SЕVANI area), 12 | 1 |
| 10.04.2026 23:59 | v.NORASHЕN (SЕVANI area), 08 | 1 |
| 10.04.2026 23:59 | v.CHKALOVKA, 12 | 1 |
| 10.04.2026 23:59 | v.CHKALOVKA | 5 |
| 10.04.2026 23:59 | v.NORASHЕN (SЕVANI area) | 1 |
| 10.04.2026 23:59 | v.NORASHЕN (SЕVANI area), 24 | 1 |
| 10.04.2026 23:59 | v.NORASHЕN (SЕVANI area), 16 | 1 |
| 10.04.2026 23:59 | v.NORASHЕN (SЕVANI area) | 38 |
| 10.04.2026 23:59 | v.NORASHЕN (SЕVANI area), 10 | 1 |
| 10.04.2026 23:59 | v.NORASHЕN (SЕVANI area), 09 | 2 |
| 10.04.2026 23:59 | v.NORASHЕN (SЕVANI area), 12 | 1 |
| 10.04.2026 23:59 | v.NORASHЕN (SЕVANI area), 02 | 1 |
| 10.04.2026 23:59 | v.NORASHЕN (SЕVANI area), 16 | 1 |
| 10.04.2026 23:59 | v.NORASHЕN (SЕVANI area), 03 | 2 |
| 10.04.2026 23:59 | v.NORASHЕN (SЕVANI area), 12 | 2 |
| 10.04.2026 23:59 | v.NORASHЕN (SЕVANI area), 05 | 1 |
| 10.04.2026 23:59 | SЕVAN, CHKALOVKA loghaph | 5 |
| 10.04.2026 23:59 | v.NORASHЕN (SЕVANI area), 01 | 1 |
| 10.04.2026 23:59 | v.NORASHЕN (SЕVANI area), 01 | 3 |
| 10.04.2026 23:59 | v.NORASHЕN (SЕVANI area), 8 | 1 |
| 10.04.2026 23:59 | v.NORASHЕN (SЕVANI area), 05 | 1 |
| 10.04.2026 23:59 | v.NORASHЕN (SЕVANI area), 02 | 1 |
| 10.04.2026 23:59 | v.NORASHЕN (SЕVANI area), 5 | 1 |
| 10.04.2026 23:59 | v.NORASHЕN (SЕVANI area), 03 | 1 |
| 10.04.2026 23:59 | v.NORASHЕN (SЕVANI area), 06 | 1 |
| 10.04.2026 23:59 | v.NORASHЕN (SЕVANI area) | 1 |
| 10.04.2026 23:59 | v.NORASHЕN (SЕVANI area), 02 | 1 |
| 10.04.2026 23:59 | v.NORASHЕN (SЕVANI area), 04 | 1 |
| 10.04.2026 23:59 | v.NORASHЕN (SЕVANI area), 06 | 1 |
| 10.04.2026 23:59 | v.NORASHЕN (SЕVANI area), 01 | 3 |
| 10.04.2026 23:59 | v.NORASHЕN (SЕVANI area), 13 | 2 |
| 10.04.2026 23:59 | SЕVAN, SЕVAN-GAVAR route | 1 |
| 10.04.2026 23:59 | v.NORASHЕN (SЕVANI area), 02 | 1 |
| 10.04.2026 23:59 | v.NORASHЕN (SЕVANI area), 06 | 2 |
| 10.04.2026 23:59 | v.NORASHЕN (SЕVANI area), 12 | 1 |
| 10.04.2026 23:59 | v.CHKALOVKA, 14 | 1 |
| 10.04.2026 23:59 | v.NORASHЕN (SЕVANI area), 07 | 1 |
| 10.04.2026 23:59 | v.NORASHЕN (SЕVANI area), 02 | 2 |
| 10.04.2026 23:59 | v.CHKALOVKA, 9 | 1 |
| 10.04.2026 23:59 | v.NORASHЕN (SЕVANI area), 02 | 2 |
| 10.04.2026 23:59 | v.NORASHЕN (SЕVANI area), 01 | 1 |
| 10.04.2026 23:59 | v.NORASHЕN (SЕVANI area), 05 | 1 |
| 10.04.2026 23:59 | v.NORASHЕN (SЕVANI area), 3 | 2 |
| 10.04.2026 23:59 | v.NORASHЕN (SЕVANI area), 01 | 2 |
| 10.04.2026 23:59 | v.NORASHЕN (SЕVANI area), 05 | 1 |
| 10.04.2026 23:59 | v.NORASHЕN (SЕVANI area), 08 | 1 |
| 10.04.2026 23:59 | v.NORASHЕN (SЕVANI area), 04 | 1 |
| 10.04.2026 23:59 | v.NORASHЕN (SЕVANI area), 01 | 1 |
| 10.04.2026 23:59 | SЕVAN, SЕVAN-GAVAR route 0.3 | 1 |
| 10.04.2026 23:59 | v.NORASHЕN (SЕVANI area), 03 | 1 |
| 10.04.2026 23:59 | v.NORASHЕN (SЕVANI area), 17 | 1 |
| 10.04.2026 23:59 | v.NORASHЕN (SЕVANI area), 03 | 1 |
| 10.04.2026 23:59 | v.NORASHЕN (SЕVANI area), 05 | 1 |
| 10.04.2026 23:59 | v.NORASHЕN (SЕVANI area), 21 | 1 |
| 10.04.2026 23:59 | v.NORASHЕN (SЕVANI area), 01 | 1 |
| 10.04.2026 23:59 | v.NORASHЕN (SЕVANI area), 02 | 1 |
| 10.04.2026 23:59 | v.NORASHЕN (SЕVANI area), 02 | 6 |
| 10.04.2026 23:59 | v.NORASHЕN (SЕVANI area) | 1 |
| 10.04.2026 23:59 | v.NORASHЕN (SЕVANI area), 07 | 1 |
| 10.04.2026 23:59 | v.NORASHЕN (SЕVANI area), 08 | 1 |
| 10.04.2026 23:59 | v.NORASHЕN (SЕVANI area), 03 | 1 |
| 10.04.2026 23:59 | v.NORASHЕN (SЕVANI area), 01 | 2 |
| 10.04.2026 23:59 | v.NORASHЕN (SЕVANI area), 02 | 1 |
| 10.04.2026 23:59 | v.NORASHЕN (SЕVANI area), 14 | 1 |
| 10.04.2026 23:59 | v.NORASHЕN (SЕVANI area), 06 | 1 |
| 10.04.2026 23:59 | v.NORASHЕN (SЕVANI area), 09 | 1 |
| 10.04.2026 23:59 | v.NORASHЕN (SЕVANI area), 03 | 1 |
| 10.04.2026 23:59 | v.NORASHЕN (SЕVANI area), 10 | 1 |
| 11.04.2026 05:20 | YEREVAN | 1 |
| 11.04.2026 07:54 | EDJMIATSIN, KAMOYI str. 34 | 1 |
| 11.04.2026 07:54 | EDJMIATSIN, SOV. BANAKI str. 18 | 5 |
| 11.04.2026 07:54 | EDJMIATSIN, ORDJONIKIDZЕ str. 40 | 1 |
| 11.04.2026 07:54 | EDJMIATSIN, PIONЕRAKAN str. 53 | 1 |
| 11.04.2026 07:54 | EDJMIATSIN, KOMUNARNЕRI str. 12 | 3 |
| 11.04.2026 07:54 | EDJMIATSIN, KALININI str. 7 | 3 |
| 11.04.2026 07:54 | EDJMIATSIN, ISILЕ-MULINO str. 1 | 11 |
| 11.04.2026 07:54 | EDJMIATSIN, SHAHUMYAN str. 48 | 54 |
| 11.04.2026 07:54 | EDJMIATSIN, MASHTOCI str. 28 | 76 |
| 11.04.2026 07:54 | EDJMIATSIN, ARARATYAN str. 0 | 1 |
| 11.04.2026 07:54 | EDJMIATSIN, ZOYAYI str. 12 | 2 |
| 11.04.2026 07:54 | EDJMIATSIN, LISICYAN str. 12 | 1 |
