" Electric Networks of Armenia" CJSC tariffs for the electric energy supplies to consumers
( According to the decision N 0 478-N of the PSRC of RA dated 29.12.2021, as amended by the decision N 0 448-N of the RA PSRC dated 30.12.2024 , the tariffs below came into effect from February 1,2022, except the tariffs specified in point "c" in sections 2-8 of this table which came into effect from February 1, 2025).
including VAT
No. 0 | End users’ groups | unit of measurement | Applicable tariff |
1 | Socially vulnerable households - according to the RA Government decree 1122-N made on 03.11.2016 N 0 Decision | | |
a. | daytime tariff | AMD / kWh | 29.99 |
b. | nighttime tariff | AMD / kWh | 19.99 |
2 | Residents connected to 0.38 kV line with up to 200 kWh of consumption per month, except for the consumers specified in section 1 | | |
a. | daytime tariff | AMD / kWh | 46.48 |
b. | nighttime tariff | AMD / kWh | 36.48 |
c. | The applicable tariff for resuming consumer's electricity supply in cases specified by the ERMCR* Rules, as well as in cases where the consumer was not granted the status of qualifies consumer or where the consumer fails to select other electricity supplier until the deadline and in the manner specified by the ERMCR* Rules and the ERMCR** Rules: | AMD / kWh | 54.61 |
3 | Residents connected to 0.38 kV line with over 201 kWh up to 400 kWh of consumption per month, except for the consumers specified in section 1 | | |
a. | daytime tariff | AMD / kWh | 48.48 |
b. | nighttime tariff | AMD / kWh | 38.48 |
c. | The applicable tariff for resuming consumer's electricity supply in cases specified by the ERMCR* Rules, as well as in cases where the consumer was not granted the status of qualifies consumer or where the consumer fails to select other electricity supplier until the deadline and in the manner specified by the ERMCR* Rules and the ERMCR** Rules: | AMD / kWh | 54.61 |
4 | Residents connected to 0.38 kV line with over 400 kWh of consumption per month, except for the consumers specified in section 1 | | |
a. | daytime tariff | AMD / kWh | 53.48 |
b. | nighttime tariff | AMD / kWh | 43.48 |
c. | The applicable tariff for resuming consumer's electricity supply in cases specified by the ERMCR* Rules, as well as in cases where the consumer was not granted the status of qualifies consumer or where the consumer fails to select other electricity supplier until the deadline and in the manner specified by the ERMCR* Rules and the ERMCR** Rules: | AMD / kWh | 54.61 |
5 | Other consumers connected to 0.38 kV line ( except population/households ) | | |
a. | daytime tariff | AMD / kWh | 53.48 |
b. | nighttime tariff | AMD / kWh | 43.48 |
c. | The applicable tariff for resuming consumer's electricity supply in cases specified by the ERMCR* Rules, as well as in cases where the consumer was not granted the status of qualifies consumer or where the consumer fails to select other electricity supplier until the deadline and in the manner specified by the ERMCR* Rules and the ERMCR** Rules: | AMD / kWh | 54.61 |
6 | Consumers connected to 6 (10) kV line | | |
a. | daytime tariff | AMD / kWh | 50.48 |
b. | nighttime tariff | AMD / kWh | 40.48 |
c. | The applicable tariff for resuming consumer's electricity supply in cases specified by the ERMCR* Rules, as well as in cases where the consumer was not granted the status of qualifies consumer or where the consumer fails to select other electricity supplier until the deadline and in the manner specified by the ERMCR* Rules and the ERMCR** Rules: | AMD / kWh | 54.61 |
7 | Consumers connected to 35 kV line | | |
a. | daytime tariff | AMD / kWh | 44.48 |
b. | nighttime tariff | AMD / kWh | 40.48 |
c. | The applicable tariff for resuming consumer's electricity supply in cases specified by the ERMCR* Rules, as well as in cases where the consumer was not granted the status of qualifies consumer or where the consumer fails to select other electricity supplier until the deadline and in the manner specified by the ERMCR* Rules and the ERMCR** Rules: | AMD / kWh | 54.61 |
8 | Consumers connected to 110 kV line | | |
a. | daytime tariff | AMD / kWh | 41.98 |
b. | nighttime tariff | AMD / kWh | 37.98 |
c. | The applicable tariff for resuming consumer's electricity supply in cases specified by the ERMCR* Rules, as well as in cases where the consumer was not granted the status of qualifies consumer or where the consumer fails to select other electricity supplier until the deadline and in the manner specified by the ERMCR* Rules and the ERMCR** Rules: | AMD / kWh | 54.61 |
* ERMCR - electricity retail market commercial rules
**EWMCR - electricity wholesales market commercial rules